Usage Statistics for fcprillysports.ch

Summary Period: April 2024
Generated 01-May-2024 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 46672
Total Files 0
Total Pages 44172
Total Visits 4316
Total KBytes 7129
Total Unique Sites 2053
Total Unique URLs 0
Total Unique Referrers 1589
Total Unique User Agents 406
. Avg Max
Hits per Hour 64 523
Hits per Day 1555 2621
Files per Day 0 0
Pages per Day 1472 2570
Sites per Day 68 318
Visits per Day 143 415
KBytes per Day 238 410
Hits by Response Code
Code 301 - Moved Permanently 100.00% 46672

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1939 4.15% 0 0.00% 1906 4.31% 108 2.50% 80 3.90% 297 4.17%
2 1981 4.24% 0 0.00% 1948 4.41% 87 2.02% 77 3.75% 302 4.23%
3 1664 3.57% 0 0.00% 1631 3.69% 79 1.83% 67 3.26% 248 3.48%
4 2038 4.37% 0 0.00% 1993 4.51% 107 2.48% 83 4.04% 309 4.33%
5 2275 4.87% 0 0.00% 2233 5.06% 109 2.53% 93 4.53% 356 5.00%
6 1741 3.73% 0 0.00% 1688 3.82% 107 2.48% 90 4.38% 271 3.80%
7 799 1.71% 0 0.00% 752 1.70% 86 1.99% 63 3.07% 116 1.63%
8 1641 3.52% 0 0.00% 1595 3.61% 79 1.83% 61 2.97% 253 3.55%
9 1317 2.82% 0 0.00% 1270 2.88% 93 2.15% 73 3.56% 199 2.79%
10 2518 5.40% 0 0.00% 2457 5.56% 106 2.46% 73 3.56% 387 5.43%
11 1319 2.83% 0 0.00% 1265 2.86% 98 2.27% 71 3.46% 188 2.64%
12 1000 2.14% 0 0.00% 944 2.14% 97 2.25% 68 3.31% 147 2.06%
13 1435 3.07% 0 0.00% 1393 3.15% 94 2.18% 67 3.26% 213 2.99%
14 1571 3.37% 0 0.00% 1537 3.48% 85 1.97% 63 3.07% 240 3.36%
15 1295 2.77% 0 0.00% 1239 2.80% 98 2.27% 79 3.85% 197 2.76%
16 1453 3.11% 0 0.00% 1368 3.10% 131 3.04% 93 4.53% 216 3.04%
17 1181 2.53% 0 0.00% 1102 2.49% 163 3.78% 103 5.02% 176 2.47%
18 1505 3.22% 0 0.00% 1360 3.08% 187 4.33% 154 7.50% 234 3.28%
19 1426 3.06% 0 0.00% 1103 2.50% 303 7.02% 243 11.84% 218 3.06%
20 1208 2.59% 0 0.00% 1045 2.37% 236 5.47% 191 9.30% 186 2.61%
21 1534 3.29% 0 0.00% 1493 3.38% 121 2.80% 93 4.53% 231 3.24%
22 1102 2.36% 0 0.00% 1051 2.38% 87 2.02% 56 2.73% 167 2.35%
23 1247 2.67% 0 0.00% 1192 2.70% 140 3.24% 101 4.92% 192 2.70%
24 1238 2.65% 0 0.00% 1163 2.63% 228 5.28% 176 8.57% 188 2.64%
25 1441 3.09% 0 0.00% 1271 2.88% 382 8.85% 313 15.25% 220 3.09%
26 1296 2.78% 0 0.00% 1214 2.75% 415 9.62% 318 15.49% 195 2.74%
27 1381 2.96% 0 0.00% 1128 2.55% 249 5.77% 278 13.54% 217 3.04%
28 1451 3.11% 0 0.00% 1375 3.11% 113 2.62% 101 4.92% 229 3.22%
29 2621 5.62% 0 0.00% 2570 5.82% 114 2.64% 91 4.43% 410 5.75%
30 2055 4.40% 0 0.00% 1886 4.27% 90 2.09% 77 3.75% 325 4.56%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1267 2.71% 0 0 0.00% 39 1196 2.71% 6 191 2.67%
1 47 1433 3.07% 0 0 0.00% 44 1346 3.05% 7 221 3.10%
2 50 1515 3.25% 0 0 0.00% 48 1440 3.26% 8 234 3.28%
3 65 1970 4.22% 0 0 0.00% 62 1880 4.26% 10 307 4.30%
4 84 2547 5.46% 0 0 0.00% 81 2451 5.55% 13 393 5.52%
5 94 2825 6.05% 0 0 0.00% 90 2720 6.16% 14 435 6.10%
6 97 2922 6.26% 0 0 0.00% 93 2796 6.33% 15 451 6.32%
7 97 2913 6.24% 0 0 0.00% 89 2694 6.10% 15 450 6.31%
8 82 2468 5.29% 0 0 0.00% 78 2353 5.33% 13 381 5.34%
9 84 2530 5.42% 0 0 0.00% 81 2434 5.51% 13 394 5.53%
10 61 1845 3.95% 0 0 0.00% 58 1768 4.00% 9 281 3.94%
11 61 1857 3.98% 0 0 0.00% 58 1756 3.98% 9 278 3.90%
12 85 2562 5.49% 0 0 0.00% 80 2425 5.49% 13 391 5.48%
13 68 2050 4.39% 0 0 0.00% 62 1867 4.23% 10 313 4.39%
14 58 1743 3.73% 0 0 0.00% 53 1603 3.63% 9 263 3.69%
15 79 2370 5.08% 0 0 0.00% 72 2187 4.95% 12 364 5.11%
16 58 1756 3.76% 0 0 0.00% 56 1680 3.80% 9 264 3.70%
17 56 1683 3.61% 0 0 0.00% 53 1614 3.65% 8 252 3.54%
18 51 1551 3.32% 0 0 0.00% 49 1480 3.35% 8 230 3.22%
19 46 1405 3.01% 0 0 0.00% 44 1349 3.05% 7 210 2.94%
20 46 1405 3.01% 0 0 0.00% 44 1346 3.05% 7 212 2.97%
21 48 1440 3.09% 0 0 0.00% 45 1372 3.11% 7 218 3.06%
22 42 1284 2.75% 0 0 0.00% 39 1194 2.70% 6 192 2.70%
23 44 1331 2.85% 0 0 0.00% 40 1221 2.76% 7 204 2.86%

Top 30 of 2053 Total Sites
# Hits Files KBytes Visits Hostname
1 4255 9.12% 0 0.00% 673 9.44% 392 9.08% 191.101.157.32
2 1029 2.20% 0 0.00% 0 0.00% 165 3.82% 91.225.160.211
3 788 1.69% 0 0.00% 125 1.75% 25 0.58% 216-131-110-210.vie.as62651.net
4 677 1.45% 0 0.00% 107 1.50% 0 0.00% 216.244.66.236
5 645 1.38% 0 0.00% 102 1.43% 11 0.25% 176-67-82-120.mrs.as62651.net
6 619 1.33% 0 0.00% 98 1.37% 5 0.12% 176.67.83.246
7 601 1.29% 0 0.00% 95 1.33% 8 0.19% 198.181.163.249
8 538 1.15% 0 0.00% 85 1.19% 7 0.16% 104-36-180-254.yyz.as54203.net
9 504 1.08% 0 0.00% 80 1.12% 2 0.05% nld-net-ip.as51430.net
10 495 1.06% 0 0.00% 78 1.10% 5 0.12% 176-67-86-202.waw.as54203.net
11 493 1.06% 0 0.00% 78 1.09% 5 0.12% 84.247.50.195
12 451 0.97% 0 0.00% 71 1.00% 8 0.19% 143.202.163.94
13 447 0.96% 0 0.00% 71 0.99% 6 0.14% 209.127.16.179
14 430 0.92% 0 0.00% 0 0.00% 60 1.39% 91.225.160.208
15 409 0.88% 0 0.00% 65 0.91% 2 0.05% ns3390790.ip-37-187-94.eu
16 386 0.83% 0 0.00% 61 0.86% 4 0.09% 185.108.106.251
17 379 0.81% 0 0.00% 60 0.84% 8 0.19% 216-131-109-245.prg.as62651.net
18 372 0.80% 0 0.00% 59 0.83% 5 0.12% 185.242.7.21
19 369 0.79% 0 0.00% 58 0.82% 4 0.09% 146.70.121.176
20 368 0.79% 0 0.00% 58 0.82% 3 0.07% ns3131454.ip-188-165-237.eu
21 364 0.78% 0 0.00% 58 0.81% 2 0.05% ns31051754.ip-54-38-85.eu
22 343 0.73% 0 0.00% 54 0.76% 4 0.09% 243.218.57.37.triolan.net
23 342 0.73% 0 0.00% 54 0.76% 2 0.05% unn-149-88-102-78.datapacket.com
24 340 0.73% 0 0.00% 54 0.75% 2 0.05% 185.94.192.139
25 340 0.73% 0 0.00% 54 0.75% 5 0.12% 216-131-109-246.prg.as62651.net
26 324 0.69% 0 0.00% 51 0.72% 7 0.16% 185-147-212-14.cdg.as54203.net
27 321 0.69% 0 0.00% 51 0.71% 2 0.05% unn-149-50-217-148.datapacket.com
28 316 0.68% 0 0.00% 50 0.70% 2 0.05% ip5f5b68f3.dynamic.kabel-deutschland.de
29 314 0.67% 0 0.00% 50 0.70% 4 0.09% 176-67-84-117.otp.as62651.net
30 305 0.65% 0 0.00% 48 0.68% 3 0.07% 176-67-86-204.waw.as54203.net

Top 10 of 2053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4255 9.12% 0 0.00% 673 9.44% 392 9.08% 191.101.157.32
2 788 1.69% 0 0.00% 125 1.75% 25 0.58% 216-131-110-210.vie.as62651.net
3 677 1.45% 0 0.00% 107 1.50% 0 0.00% 216.244.66.236
4 645 1.38% 0 0.00% 102 1.43% 11 0.25% 176-67-82-120.mrs.as62651.net
5 619 1.33% 0 0.00% 98 1.37% 5 0.12% 176.67.83.246
6 601 1.29% 0 0.00% 95 1.33% 8 0.19% 198.181.163.249
7 538 1.15% 0 0.00% 85 1.19% 7 0.16% 104-36-180-254.yyz.as54203.net
8 504 1.08% 0 0.00% 80 1.12% 2 0.05% nld-net-ip.as51430.net
9 495 1.06% 0 0.00% 78 1.10% 5 0.12% 176-67-86-202.waw.as54203.net
10 493 1.06% 0 0.00% 78 1.09% 5 0.12% 84.247.50.195

Top 30 of 1589 Total Referrers
# Hits Referrer
1 15266 32.71% - (Direct Request)
2 1371 2.94% https://getery.xyz
3 980 2.10% https://seks-dosug.com
4 980 2.10% https://seksvibor.xyz
5 924 1.98% https://mosbordell.com
6 576 1.23% https://luckyjet-win.pro/
7 545 1.17% https://luckyjet-win.pro
8 322 0.69% https://kraken13t.com/
9 318 0.68% https://kraken222.com
10 305 0.65% https://t.me/zdoroviysposib
11 303 0.65% https://kraken222.com/
12 303 0.65% https://t.me/zdoroviysposib/
13 288 0.62% https://t.me/ozempic_pokupka_prodaja
14 287 0.61% https://kraken13t.com
15 285 0.61% https://gatesofolympus-games.com
16 285 0.61% https://t.me/ozempic_pokupka_prodaja/
17 280 0.60% https://gatesofolympus-games.com/
18 270 0.58% https://aimbotfortnite.org/
19 264 0.57% https://smmpanel.one
20 254 0.54% https://smmpanel.one/
21 247 0.53% https://toastwallet.io/
22 244 0.52% https://mixep.money/
23 240 0.51% https://toastwallet.io
24 231 0.49% https://aimbotfortnite.org
25 220 0.47% https://mixep.money
26 169 0.36% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
27 153 0.33% https://12.kraken.gl/
28 150 0.32% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 149 0.32% https://xn--90ascrfejh9f.org
30 147 0.31% https://galaxyswapper.xyz/

Top 15 of 406 Total User Agents
# Hits User Agent
1 9423 20.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1867 4.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 1747 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1656 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1643 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1610 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1277 2.74% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
8 876 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 872 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 853 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 851 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 850 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 846 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 846 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 846 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 18429 39.49% 0 0.00% 2667 37.41% Unresolved/Unknown
2 16624 35.62% 0 0.00% 2630 36.89% Network (net)
3 5812 12.45% 0 0.00% 919 12.89% Commercial (com)
4 3012 6.45% 0 0.00% 473 6.63% European Union
5 2291 4.91% 0 0.00% 362 5.08% Germany
6 218 0.47% 0 0.00% 34 0.48% Brazil
7 107 0.23% 0 0.00% 17 0.24% Russian Federation
8 35 0.07% 0 0.00% 6 0.08% Non-Profit (org)
9 26 0.06% 0 0.00% 4 0.06% Address Routing (arpa)
10 13 0.03% 0 0.00% 2 0.03% Austria
11 12 0.03% 0 0.00% 2 0.03% Switzerland
12 10 0.02% 0 0.00% 0 0.00% St. Helena
13 8 0.02% 0 0.00% 1 0.02% Poland
14 7 0.01% 0 0.00% 1 0.02% Bulgaria
15 7 0.01% 0 0.00% 1 0.02% France
16 6 0.01% 0 0.00% 1 0.01% Japan
17 4 0.01% 0 0.00% 1 0.01% China
18 4 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
19 4 0.01% 0 0.00% 1 0.01% Netherlands
20 4 0.01% 0 0.00% 1 0.01% Norway
21 4 0.01% 0 0.00% 1 0.01% Tanzania
22 4 0.01% 0 0.00% 0 0.01% United Kingdom
23 4 0.01% 0 0.00% 1 0.01% South Africa
24 3 0.01% 0 0.00% 0 0.01% India
25 3 0.01% 0 0.00% 0 0.01% Italy
26 2 0.00% 0 0.00% 0 0.00% Mexico
27 2 0.00% 0 0.00% 0 0.00% Serbia
28 2 0.00% 0 0.00% 0 0.00% Viet Nam
29 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23