Usage Statistics for fcprillysports.ch

Summary Period: February 2024
Generated 01-Mar-2024 03:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 33942
Total Files 0
Total Pages 32503
Total Visits 2402
Total KBytes 5220
Total Unique Sites 1217
Total Unique URLs 0
Total Unique Referrers 1365
Total Unique User Agents 448
. Avg Max
Hits per Hour 48 2594
Hits per Day 1170 3487
Files per Day 0 0
Pages per Day 1120 3425
Sites per Day 41 77
Visits per Day 82 111
KBytes per Day 180 533
Hits by Response Code
Code 301 - Moved Permanently 100.00% 33942

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 339 1.00% 0 0.00% 316 0.97% 58 2.41% 48 3.94% 45 0.86%
2 1036 3.05% 0 0.00% 1005 3.09% 90 3.75% 57 4.68% 152 2.91%
3 1135 3.34% 0 0.00% 1120 3.45% 68 2.83% 48 3.94% 156 2.98%
4 1825 5.38% 0 0.00% 1773 5.45% 70 2.91% 50 4.11% 281 5.38%
5 1697 5.00% 0 0.00% 1667 5.13% 78 3.25% 57 4.68% 252 4.84%
6 3487 10.27% 0 0.00% 3425 10.54% 89 3.71% 67 5.51% 533 10.22%
7 923 2.72% 0 0.00% 888 2.73% 85 3.54% 58 4.77% 127 2.43%
8 1656 4.88% 0 0.00% 1605 4.94% 97 4.04% 59 4.85% 243 4.66%
9 1240 3.65% 0 0.00% 1187 3.65% 105 4.37% 77 6.33% 189 3.62%
10 492 1.45% 0 0.00% 445 1.37% 77 3.21% 73 6.00% 76 1.45%
11 914 2.69% 0 0.00% 828 2.55% 88 3.66% 67 5.51% 145 2.77%
12 940 2.77% 0 0.00% 891 2.74% 95 3.96% 69 5.67% 147 2.82%
13 1030 3.03% 0 0.00% 964 2.97% 88 3.66% 73 6.00% 163 3.12%
14 1437 4.23% 0 0.00% 1384 4.26% 95 3.96% 75 6.16% 227 4.36%
15 963 2.84% 0 0.00% 928 2.86% 107 4.45% 74 6.08% 152 2.92%
16 1068 3.15% 0 0.00% 1014 3.12% 111 4.62% 60 4.93% 169 3.24%
17 1129 3.33% 0 0.00% 1075 3.31% 98 4.08% 69 5.67% 175 3.36%
18 1536 4.53% 0 0.00% 1503 4.62% 81 3.37% 72 5.92% 243 4.66%
19 1509 4.45% 0 0.00% 1453 4.47% 81 3.37% 72 5.92% 239 4.57%
20 940 2.77% 0 0.00% 874 2.69% 71 2.96% 54 4.44% 146 2.80%
21 1123 3.31% 0 0.00% 1069 3.29% 83 3.46% 69 5.67% 178 3.40%
22 908 2.68% 0 0.00% 854 2.63% 89 3.71% 68 5.59% 143 2.75%
23 724 2.13% 0 0.00% 686 2.11% 69 2.87% 53 4.35% 114 2.19%
24 824 2.43% 0 0.00% 783 2.41% 73 3.04% 48 3.94% 127 2.44%
25 991 2.92% 0 0.00% 943 2.90% 83 3.46% 57 4.68% 157 3.00%
26 1271 3.74% 0 0.00% 1205 3.71% 65 2.71% 61 5.01% 201 3.85%
27 932 2.75% 0 0.00% 879 2.70% 102 4.25% 61 5.01% 147 2.82%
28 1156 3.41% 0 0.00% 1093 3.36% 83 3.46% 65 5.34% 180 3.44%
29 717 2.11% 0 0.00% 646 1.99% 91 3.79% 61 5.01% 113 2.17%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 962 2.83% 0 0 0.00% 31 900 2.77% 5 150 2.87%
1 128 3733 11.00% 0 0 0.00% 125 3646 11.22% 20 587 11.25%
2 35 1021 3.01% 0 0 0.00% 32 947 2.91% 5 159 3.05%
3 56 1633 4.81% 0 0 0.00% 53 1555 4.78% 9 255 4.89%
4 65 1898 5.59% 0 0 0.00% 63 1839 5.66% 10 296 5.68%
5 57 1653 4.87% 0 0 0.00% 54 1585 4.88% 9 256 4.91%
6 60 1749 5.15% 0 0 0.00% 58 1682 5.17% 9 266 5.10%
7 60 1762 5.19% 0 0 0.00% 59 1711 5.26% 9 272 5.22%
8 58 1695 4.99% 0 0 0.00% 55 1605 4.94% 9 262 5.03%
9 59 1734 5.11% 0 0 0.00% 57 1677 5.16% 9 270 5.16%
10 51 1483 4.37% 0 0 0.00% 48 1414 4.35% 8 229 4.39%
11 63 1834 5.40% 0 0 0.00% 61 1774 5.46% 10 285 5.46%
12 59 1731 5.10% 0 0 0.00% 57 1658 5.10% 9 268 5.14%
13 38 1119 3.30% 0 0 0.00% 37 1078 3.32% 6 172 3.30%
14 34 1013 2.98% 0 0 0.00% 33 968 2.98% 5 155 2.96%
15 43 1253 3.69% 0 0 0.00% 41 1199 3.69% 7 194 3.72%
16 30 874 2.57% 0 0 0.00% 28 840 2.58% 4 129 2.47%
17 35 1030 3.03% 0 0 0.00% 33 981 3.02% 5 145 2.78%
18 35 1036 3.05% 0 0 0.00% 33 983 3.02% 5 154 2.94%
19 30 891 2.63% 0 0 0.00% 29 843 2.59% 5 135 2.58%
20 30 886 2.61% 0 0 0.00% 29 844 2.60% 5 132 2.52%
21 33 970 2.86% 0 0 0.00% 31 918 2.82% 5 149 2.86%
22 36 1045 3.08% 0 0 0.00% 34 986 3.03% 5 159 3.05%
23 32 937 2.76% 0 0 0.00% 30 870 2.68% 5 140 2.69%

Top 30 of 1217 Total Sites
# Hits Files KBytes Visits Hostname
1 3976 11.71% 0 0.00% 629 12.05% 255 10.62% unn-138-199-18-146.datapacket.com
2 2564 7.55% 0 0.00% 406 7.77% 1 0.04% 159.223.80.140
3 814 2.40% 0 0.00% 129 2.47% 5 0.21% unn-87-249-135-111.datapacket.com
4 810 2.39% 0 0.00% 0 0.00% 95 3.96% 91.225.160.203
5 787 2.32% 0 0.00% 125 2.39% 0 0.00% 216.244.66.236
6 749 2.21% 0 0.00% 118 2.27% 4 0.17% unn-149-102-244-37.datapacket.com
7 706 2.08% 0 0.00% 112 2.14% 4 0.17% unn-149-34-252-12.datapacket.com
8 626 1.84% 0 0.00% 99 1.90% 5 0.21% unn-149-40-52-198.datapacket.com
9 609 1.79% 0 0.00% 96 1.85% 38 1.58% unn-149-50-217-130.datapacket.com
10 515 1.52% 0 0.00% 81 1.56% 13 0.54% 205.185.193.120
11 497 1.46% 0 0.00% 79 1.51% 18 0.75% 216-131-110-210.vie.as62651.net
12 433 1.28% 0 0.00% 69 1.31% 3 0.12% 185.108.106.251
13 377 1.11% 0 0.00% 60 1.14% 1 0.04% unn-87-249-135-110.datapacket.com
14 342 1.01% 0 0.00% 54 1.04% 6 0.25% 69-16-157-192.mxp.as54203.net
15 335 0.99% 0 0.00% 53 1.02% 4 0.17% 185.108.105.180
16 323 0.95% 0 0.00% 51 0.98% 11 0.46% 176.67.83.246
17 317 0.93% 0 0.00% 50 0.96% 2 0.08% 5.154.174.56
18 316 0.93% 0 0.00% 50 0.96% 3 0.12% 176-67-84-117.otp.as62651.net
19 305 0.90% 0 0.00% 48 0.92% 8 0.33% 209.234.253.223
20 304 0.90% 0 0.00% 48 0.92% 11 0.46% 185-147-214-13.mad.as54203.net
21 284 0.84% 0 0.00% 45 0.86% 3 0.12% 218.188.41.122
22 283 0.83% 0 0.00% 45 0.86% 23 0.96% 69-16-147-250.mxp.as54203.net
23 280 0.82% 0 0.00% 44 0.85% 1 0.04% linux02.r00tbase.de
24 279 0.82% 0 0.00% 44 0.85% 11 0.46% 209.127.16.189
25 275 0.81% 0 0.00% 44 0.83% 4 0.17% linux11.r00tbase.de
26 270 0.80% 0 0.00% 43 0.82% 8 0.33% 120.105.131.216.unassigned.reliablehosting.com
27 268 0.79% 0 0.00% 42 0.81% 5 0.21% 176-67-86-202.waw.as54203.net
28 260 0.77% 0 0.00% 41 0.79% 8 0.33% 138.199.58.114
29 259 0.76% 0 0.00% 41 0.78% 2 0.08% h08.tiss.fun
30 252 0.74% 0 0.00% 40 0.76% 7 0.29% 198.181.163.249

Top 10 of 1217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3976 11.71% 0 0.00% 629 12.05% 255 10.62% unn-138-199-18-146.datapacket.com
2 2564 7.55% 0 0.00% 406 7.77% 1 0.04% 159.223.80.140
3 814 2.40% 0 0.00% 129 2.47% 5 0.21% unn-87-249-135-111.datapacket.com
4 787 2.32% 0 0.00% 125 2.39% 0 0.00% 216.244.66.236
5 749 2.21% 0 0.00% 118 2.27% 4 0.17% unn-149-102-244-37.datapacket.com
6 706 2.08% 0 0.00% 112 2.14% 4 0.17% unn-149-34-252-12.datapacket.com
7 626 1.84% 0 0.00% 99 1.90% 5 0.21% unn-149-40-52-198.datapacket.com
8 609 1.79% 0 0.00% 96 1.85% 38 1.58% unn-149-50-217-130.datapacket.com
9 515 1.52% 0 0.00% 81 1.56% 13 0.54% 205.185.193.120
10 497 1.46% 0 0.00% 79 1.51% 18 0.75% 216-131-110-210.vie.as62651.net

Top 30 of 1365 Total Referrers
# Hits Referrer
1 11823 34.83% - (Direct Request)
2 1370 4.04% https://getery.xyz
3 980 2.89% https://seks-dosug.com
4 978 2.88% https://seksvibor.xyz
5 683 2.01% https://sites.google.com/view/metamask-io-extension-login/home
6 648 1.91% https://mosbordell.com
7 285 0.84% https://xronos.top
8 278 0.82% https://xronos.top/
9 247 0.73% https://wikitor.pw
10 247 0.73% https://wikitor.pw/
11 219 0.65% https://aimmy.app/
12 205 0.60% https://aimmy.app
13 188 0.55% https://mega555net555.com
14 180 0.53% https://ez-ddos.com/services.pl
15 177 0.52% https://mixi.money/
16 167 0.49% https://mixermoney.store/
17 164 0.48% https://mega555net555.com/
18 162 0.48% https://mixermoney.store
19 152 0.45% https://mixera.io
20 151 0.44% https://cheatlab.tech/
21 151 0.44% https://mixera.io/
22 151 0.44% https://t.me/s/registratsia_1win/
23 150 0.44% https://mixi.money
24 147 0.43% https://t.me/s/lucky_jetnet
25 147 0.43% https://t.me/s/registratsia_1win
26 143 0.42% https://escortescape.com/
27 132 0.39% https://cheatlab.tech
28 132 0.39% https://ez-ddos.com/
29 130 0.38% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
30 129 0.38% https://xnova.fun

Top 15 of 448 Total User Agents
# Hits User Agent
1 6703 19.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1202 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1163 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1147 3.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1130 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 810 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 787 2.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 648 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 622 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 621 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 615 1.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 607 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 604 1.78% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 603 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 600 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for February 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 12038 35.47% 0 0.00% 1757 33.67% Unresolved/Unknown
2 10223 30.12% 0 0.00% 1617 30.97% Commercial (com)
3 7502 22.10% 0 0.00% 1187 22.73% Network (net)
4 2055 6.05% 0 0.00% 325 6.23% Germany
5 1753 5.16% 0 0.00% 277 5.31% European Union
6 120 0.35% 0 0.00% 19 0.36% Australia
7 48 0.14% 0 0.00% 8 0.15% Non-Profit (org)
8 45 0.13% 0 0.00% 7 0.14% Russian Federation
9 23 0.07% 0 0.00% 4 0.07% Switzerland
10 16 0.05% 0 0.00% 3 0.05% Austria
11 14 0.04% 0 0.00% 2 0.04% India
12 12 0.04% 0 0.00% 2 0.04% Italy
13 11 0.03% 0 0.00% 2 0.03% Poland
14 10 0.03% 0 0.00% 0 0.00% St. Helena
15 9 0.03% 0 0.00% 1 0.03% British Indian Ocean Territory
16 7 0.02% 0 0.00% 1 0.02% Ukraine
17 6 0.02% 0 0.00% 1 0.02% Bulgaria
18 6 0.02% 0 0.00% 1 0.02% Belarus
19 6 0.02% 0 0.00% 1 0.02% Viet Nam
20 5 0.01% 0 0.00% 1 0.02% Moldova
21 4 0.01% 0 0.00% 1 0.01% Czech Republic
22 4 0.01% 0 0.00% 1 0.01% United States
23 3 0.01% 0 0.00% 0 0.01% Brazil
24 3 0.01% 0 0.00% 0 0.01% Netherlands
25 3 0.01% 0 0.00% 0 0.01% Romania
26 2 0.01% 0 0.00% 0 0.01% Japan
27 2 0.01% 0 0.00% 0 0.01% Portugal
28 2 0.01% 0 0.00% 0 0.01% South Africa
29 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23