Usage Statistics for fcprillysports.ch

Summary Period: October 2023
Generated 01-Nov-2023 03:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 42946
Total Files 0
Total Pages 41227
Total Visits 5906
Total KBytes 6722
Total Unique Sites 2138
Total Unique URLs 0
Total Unique Referrers 2505
Total Unique User Agents 408
. Avg Max
Hits per Hour 57 319
Hits per Day 1385 2099
Files per Day 0 0
Pages per Day 1329 2027
Sites per Day 68 202
Visits per Day 190 455
KBytes per Day 217 328
Hits by Response Code
Code 301 - Moved Permanently 100.00% 42946

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1738 4.05% 0 0.00% 1689 4.10% 74 1.25% 57 2.67% 271 4.04%
2 1267 2.95% 0 0.00% 1227 2.98% 103 1.74% 68 3.18% 197 2.94%
3 374 0.87% 0 0.00% 332 0.81% 96 1.63% 61 2.85% 58 0.87%
4 830 1.93% 0 0.00% 739 1.79% 108 1.83% 79 3.70% 129 1.92%
5 1852 4.31% 0 0.00% 1805 4.38% 130 2.20% 97 4.54% 289 4.30%
6 1631 3.80% 0 0.00% 1543 3.74% 150 2.54% 112 5.24% 254 3.78%
7 2099 4.89% 0 0.00% 2027 4.92% 132 2.24% 84 3.93% 328 4.88%
8 1956 4.55% 0 0.00% 1902 4.61% 127 2.15% 79 3.70% 307 4.57%
9 1458 3.39% 0 0.00% 1397 3.39% 118 2.00% 82 3.84% 226 3.36%
10 1517 3.53% 0 0.00% 1475 3.58% 136 2.30% 70 3.27% 238 3.54%
11 1678 3.91% 0 0.00% 1612 3.91% 128 2.17% 79 3.70% 262 3.89%
12 2019 4.70% 0 0.00% 1978 4.80% 113 1.91% 71 3.32% 314 4.67%
13 814 1.90% 0 0.00% 764 1.85% 142 2.40% 79 3.70% 127 1.89%
14 1062 2.47% 0 0.00% 963 2.34% 188 3.18% 98 4.58% 167 2.48%
15 914 2.13% 0 0.00% 841 2.04% 151 2.56% 99 4.63% 143 2.12%
16 1547 3.60% 0 0.00% 1488 3.61% 140 2.37% 99 4.63% 242 3.61%
17 899 2.09% 0 0.00% 832 2.02% 112 1.90% 63 2.95% 140 2.08%
18 839 1.95% 0 0.00% 778 1.89% 233 3.95% 140 6.55% 131 1.95%
19 1140 2.65% 0 0.00% 1093 2.65% 261 4.42% 157 7.34% 177 2.64%
20 1178 2.74% 0 0.00% 1133 2.75% 321 5.44% 116 5.43% 184 2.73%
21 1395 3.25% 0 0.00% 1343 3.26% 427 7.23% 202 9.45% 218 3.24%
22 1833 4.27% 0 0.00% 1787 4.33% 426 7.21% 134 6.27% 287 4.27%
23 2036 4.74% 0 0.00% 1986 4.82% 215 3.64% 105 4.91% 319 4.75%
24 1769 4.12% 0 0.00% 1706 4.14% 287 4.86% 190 8.89% 279 4.15%
25 1779 4.14% 0 0.00% 1728 4.19% 242 4.10% 135 6.31% 280 4.16%
26 1031 2.40% 0 0.00% 977 2.37% 306 5.18% 132 6.17% 162 2.40%
27 1829 4.26% 0 0.00% 1790 4.34% 455 7.70% 146 6.83% 289 4.30%
28 1614 3.76% 0 0.00% 1568 3.80% 372 6.30% 149 6.97% 255 3.80%
29 1387 3.23% 0 0.00% 1352 3.28% 135 2.29% 107 5.00% 218 3.24%
30 833 1.94% 0 0.00% 793 1.92% 87 1.47% 89 4.16% 132 1.96%
31 628 1.46% 0 0.00% 579 1.40% 85 1.44% 90 4.21% 98 1.45%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1310 3.05% 0 0 0.00% 40 1246 3.02% 7 206 3.06%
1 47 1466 3.41% 0 0 0.00% 45 1416 3.43% 7 231 3.44%
2 48 1488 3.46% 0 0 0.00% 45 1407 3.41% 8 235 3.49%
3 64 1984 4.62% 0 0 0.00% 61 1908 4.63% 10 314 4.67%
4 92 2854 6.65% 0 0 0.00% 89 2767 6.71% 15 451 6.71%
5 86 2671 6.22% 0 0 0.00% 83 2595 6.29% 13 418 6.21%
6 94 2917 6.79% 0 0 0.00% 90 2817 6.83% 15 454 6.75%
7 68 2136 4.97% 0 0 0.00% 65 2026 4.91% 11 332 4.94%
8 70 2171 5.06% 0 0 0.00% 67 2089 5.07% 11 337 5.02%
9 74 2324 5.41% 0 0 0.00% 73 2266 5.50% 12 362 5.38%
10 59 1837 4.28% 0 0 0.00% 57 1781 4.32% 9 286 4.26%
11 63 1974 4.60% 0 0 0.00% 61 1897 4.60% 10 310 4.61%
12 57 1797 4.18% 0 0 0.00% 55 1728 4.19% 9 282 4.20%
13 63 1967 4.58% 0 0 0.00% 60 1879 4.56% 10 305 4.54%
14 45 1418 3.30% 0 0 0.00% 44 1364 3.31% 7 221 3.29%
15 52 1624 3.78% 0 0 0.00% 50 1551 3.76% 8 252 3.76%
16 48 1508 3.51% 0 0 0.00% 47 1463 3.55% 8 236 3.50%
17 51 1597 3.72% 0 0 0.00% 48 1508 3.66% 8 248 3.69%
18 47 1469 3.42% 0 0 0.00% 44 1390 3.37% 7 230 3.41%
19 42 1307 3.04% 0 0 0.00% 40 1242 3.01% 7 204 3.03%
20 47 1470 3.42% 0 0 0.00% 45 1396 3.39% 7 231 3.44%
21 40 1268 2.95% 0 0 0.00% 39 1216 2.95% 6 200 2.98%
22 39 1226 2.85% 0 0 0.00% 37 1163 2.82% 6 194 2.88%
23 37 1163 2.71% 0 0 0.00% 35 1112 2.70% 6 184 2.73%

Top 30 of 2138 Total Sites
# Hits Files KBytes Visits Hostname
1 1626 3.79% 0 0.00% 257 3.83% 29 0.49% 172.94.8.171
2 1370 3.19% 0 0.00% 217 3.22% 95 1.61% unn-156-146-63-155.cdn77.com
3 1017 2.37% 0 0.00% 161 2.39% 3 0.05% unn-169-150-208-149.datapacket.com
4 980 2.28% 0 0.00% 155 2.31% 68 1.15% 191.101.31.10
5 978 2.28% 0 0.00% 155 2.30% 63 1.07% 191.101.157.72
6 907 2.11% 0 0.00% 143 2.13% 19 0.32% unn-149-50-217-104.datapacket.com
7 784 1.83% 0 0.00% 124 1.85% 51 0.86% 191.101.157.226
8 751 1.75% 0 0.00% 119 1.77% 0 0.00% 216.244.66.236
9 744 1.73% 0 0.00% 118 1.75% 18 0.30% unn-149-34-252-7.datapacket.com
10 449 1.05% 0 0.00% 71 1.06% 19 0.32% unn-149-50-217-105.datapacket.com
11 427 0.99% 0 0.00% 68 1.00% 9 0.15% 185.174.159.251
12 420 0.98% 0 0.00% 66 0.99% 4 0.07% 193.68.73.50
13 371 0.86% 0 0.00% 0 0.00% 203 3.44% 91.225.162.3
14 344 0.80% 0 0.00% 54 0.81% 2 0.03% 31.171.155.204
15 339 0.79% 0 0.00% 54 0.80% 1 0.02% 194.150.167.72
16 338 0.79% 0 0.00% 53 0.80% 4 0.07% unn-149-34-249-86.datapacket.com
17 338 0.79% 0 0.00% 53 0.80% 1 0.02% unn-45-134-213-14.datapacket.com
18 336 0.78% 0 0.00% 53 0.79% 28 0.47% 46-246-8-55.static.glesys.net
19 333 0.78% 0 0.00% 53 0.78% 1 0.02% 178-175-130-26.static.as43289.net
20 331 0.77% 0 0.00% 52 0.78% 1 0.02% 43.250.205.147
21 329 0.77% 0 0.00% 52 0.77% 2 0.03% unn-149-102-239-72.datapacket.com
22 327 0.76% 0 0.00% 52 0.77% 4 0.07% linux07.r00tbase.de
23 320 0.75% 0 0.00% 51 0.75% 4 0.07% linux08.r00tbase.de
24 319 0.74% 0 0.00% 50 0.75% 3 0.05% 146.70.111.137
25 307 0.71% 0 0.00% 49 0.72% 3 0.05% 146.70.170.47
26 304 0.71% 0 0.00% 48 0.72% 3 0.05% 193.68.73.58
27 301 0.70% 0 0.00% 48 0.71% 3 0.05% linux15.r00tbase.de
28 301 0.70% 0 0.00% 48 0.71% 2 0.03% srv-d141.inioscloud.com
29 300 0.70% 0 0.00% 47 0.71% 1 0.02% 45.74.46.225
30 280 0.65% 0 0.00% 44 0.66% 10 0.17% unn-149-34-245-222.datapacket.com

Top 10 of 2138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1626 3.79% 0 0.00% 257 3.83% 29 0.49% 172.94.8.171
2 1370 3.19% 0 0.00% 217 3.22% 95 1.61% unn-156-146-63-155.cdn77.com
3 1017 2.37% 0 0.00% 161 2.39% 3 0.05% unn-169-150-208-149.datapacket.com
4 980 2.28% 0 0.00% 155 2.31% 68 1.15% 191.101.31.10
5 978 2.28% 0 0.00% 155 2.30% 63 1.07% 191.101.157.72
6 907 2.11% 0 0.00% 143 2.13% 19 0.32% unn-149-50-217-104.datapacket.com
7 784 1.83% 0 0.00% 124 1.85% 51 0.86% 191.101.157.226
8 751 1.75% 0 0.00% 119 1.77% 0 0.00% 216.244.66.236
9 744 1.73% 0 0.00% 118 1.75% 18 0.30% unn-149-34-252-7.datapacket.com
10 449 1.05% 0 0.00% 71 1.06% 19 0.32% unn-149-50-217-105.datapacket.com

Top 30 of 2505 Total Referrers
# Hits Referrer
1 12413 28.90% - (Direct Request)
2 1370 3.19% https://getery.xyz
3 980 2.28% https://seksvibor.xyz
4 978 2.28% https://seks-dosug.com
5 784 1.83% https://mosbordell.com
6 427 0.99% https://xn--80alrehlr.xn--p1acf
7 419 0.98% https://xn--80alrehlr.xn--p1acf/
8 414 0.96% https://mounjaro-ozempic.com
9 389 0.91% https://kraken2trfqodidvlh.com/
10 384 0.89% https://mega555za3dcionline.com
11 383 0.89% https://mega555za3dcionline.com/
12 373 0.87% https://xn--80aaldytyc.xn--80adxhks/
13 371 0.86% https://xn--80aaldytyc.xn--80adxhks
14 367 0.85% https://mounjaro-ozempic.com/
15 367 0.85% https://ozempik24.ru
16 362 0.84% https://t.me/ozempicgg/
17 362 0.84% https://t.me/ozempik_kupit_bezpredoplat
18 356 0.83% https://t.me/ozempik_kupit_bezpredoplat/
19 352 0.82% https://ozempik24.ru/
20 344 0.80% https://t.me/ozempicgg
21 334 0.78% https://kraken2trfqodidvlh.com
22 301 0.70% https://megadarknetfo.com
23 298 0.69% https://xn----7sbbajqthmir8bngi.xn--p1ai
24 292 0.68% https://kraken4ssylka.com/
25 286 0.67% https://xn----7sbbajqthmir8bngi.xn--p1ai/
26 284 0.66% https://kraken4tor.com
27 281 0.65% https://kraken4ssylka.com
28 275 0.64% https://www.onioni4.ru
29 274 0.64% https://megadarknetfo.com/
30 266 0.62% https://kraken4tor.com/

Top 15 of 408 Total User Agents
# Hits User Agent
1 7705 17.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1211 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1197 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1186 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1088 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 751 1.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 730 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 689 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 635 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 633 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 614 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 608 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 606 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 600 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 594 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 20650 48.08% 0 0.00% 3197 47.56% Unresolved/Unknown
2 12745 29.68% 0 0.00% 2014 29.96% Commercial (com)
3 4371 10.18% 0 0.00% 692 10.29% Network (net)
4 2729 6.35% 0 0.00% 432 6.42% Germany
5 2055 4.79% 0 0.00% 325 4.84% European Union
6 127 0.30% 0 0.00% 20 0.30% Ukraine
7 53 0.12% 0 0.00% 8 0.12% Generic TLD (info)
8 36 0.08% 0 0.00% 6 0.08% Russian Federation
9 35 0.08% 0 0.00% 6 0.08% Switzerland
10 28 0.07% 0 0.00% 4 0.07% Australia
11 23 0.05% 0 0.00% 4 0.05% Non-Profit (org)
12 23 0.05% 0 0.00% 4 0.05% Honduras
13 9 0.02% 0 0.00% 1 0.02% Brazil
14 9 0.02% 0 0.00% 1 0.02% St. Pierre and Miquelon
15 8 0.02% 0 0.00% 1 0.02% China
16 7 0.02% 0 0.00% 1 0.02% British Indian Ocean Territory
17 6 0.01% 0 0.00% 1 0.01% Viet Nam
18 4 0.01% 0 0.00% 1 0.01% Belarus
19 4 0.01% 0 0.00% 1 0.01% Cameroon
20 4 0.01% 0 0.00% 1 0.01% India
21 3 0.01% 0 0.00% 0 0.01% Bangladesh
22 3 0.01% 0 0.00% 0 0.01% Netherlands
23 2 0.00% 0 0.00% 0 0.00% Colombia
24 2 0.00% 0 0.00% 0 0.00% France
25 2 0.00% 0 0.00% 0 0.00% United States
26 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.00% 0 0.00% 0 0.00% Belgium
28 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 0 0.00% 0 0.00% Faroe Islands
30 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23