Usage Statistics for fcprillysports.ch

Summary Period: September 2023
Generated 01-Oct-2023 03:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 39513
Total Files 0
Total Pages 37614
Total Visits 3048
Total KBytes 6167
Total Unique Sites 1383
Total Unique URLs 0
Total Unique Referrers 2619
Total Unique User Agents 408
. Avg Max
Hits per Hour 54 351
Hits per Day 1317 2144
Files per Day 0 0
Pages per Day 1253 2086
Sites per Day 46 114
Visits per Day 101 171
KBytes per Day 206 336
Hits by Response Code
Code 301 - Moved Permanently 100.00% 39512
Code 400 - Bad Request 0.00% 1

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1092 2.76% 0 0.00% 1027 2.73% 89 2.92% 69 4.99% 168 2.72%
2 2117 5.36% 0 0.00% 1994 5.30% 119 3.90% 92 6.65% 332 5.38%
3 896 2.27% 0 0.00% 848 2.25% 98 3.22% 84 6.07% 139 2.25%
4 1182 2.99% 0 0.00% 1113 2.96% 109 3.58% 85 6.15% 181 2.93%
5 935 2.37% 0 0.00% 871 2.32% 107 3.51% 80 5.78% 145 2.35%
6 981 2.48% 0 0.00% 914 2.43% 100 3.28% 71 5.13% 151 2.45%
7 890 2.25% 0 0.00% 852 2.27% 93 3.05% 53 3.83% 138 2.24%
8 724 1.83% 0 0.00% 658 1.75% 93 3.05% 83 6.00% 112 1.81%
9 1378 3.49% 0 0.00% 1292 3.43% 108 3.54% 75 5.42% 215 3.49%
10 1485 3.76% 0 0.00% 1415 3.76% 91 2.99% 68 4.92% 232 3.76%
11 826 2.09% 0 0.00% 762 2.03% 171 5.61% 74 5.35% 126 2.04%
12 1869 4.73% 0 0.00% 1756 4.67% 122 4.00% 78 5.64% 294 4.76%
13 1506 3.81% 0 0.00% 1409 3.75% 147 4.82% 97 7.01% 234 3.80%
14 1671 4.23% 0 0.00% 1528 4.06% 89 2.92% 71 5.13% 263 4.26%
15 1664 4.21% 0 0.00% 1583 4.21% 102 3.35% 78 5.64% 261 4.24%
16 1205 3.05% 0 0.00% 1147 3.05% 120 3.94% 66 4.77% 189 3.06%
17 897 2.27% 0 0.00% 823 2.19% 99 3.25% 72 5.21% 140 2.28%
18 1371 3.47% 0 0.00% 1278 3.40% 126 4.13% 114 8.24% 213 3.45%
19 1764 4.46% 0 0.00% 1719 4.57% 122 4.00% 85 6.15% 274 4.44%
20 1734 4.39% 0 0.00% 1695 4.51% 111 3.64% 75 5.42% 274 4.44%
21 996 2.52% 0 0.00% 949 2.52% 100 3.28% 72 5.21% 155 2.51%
22 1141 2.89% 0 0.00% 1109 2.95% 91 2.99% 70 5.06% 178 2.89%
23 1469 3.72% 0 0.00% 1441 3.83% 101 3.31% 68 4.92% 230 3.73%
24 2144 5.43% 0 0.00% 2086 5.55% 101 3.31% 73 5.28% 336 5.45%
25 1822 4.61% 0 0.00% 1795 4.77% 101 3.31% 60 4.34% 287 4.65%
26 827 2.09% 0 0.00% 781 2.08% 125 4.10% 59 4.27% 128 2.08%
27 700 1.77% 0 0.00% 666 1.77% 91 2.99% 56 4.05% 107 1.73%
28 735 1.86% 0 0.00% 703 1.87% 69 2.26% 54 3.90% 115 1.86%
29 1657 4.19% 0 0.00% 1593 4.24% 67 2.20% 70 5.06% 261 4.23%
30 1835 4.64% 0 0.00% 1807 4.80% 71 2.33% 57 4.12% 289 4.68%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1016 2.57% 0 0 0.00% 31 950 2.53% 5 160 2.59%
1 36 1091 2.76% 0 0 0.00% 34 1023 2.72% 6 172 2.79%
2 44 1338 3.39% 0 0 0.00% 42 1273 3.38% 7 211 3.41%
3 56 1695 4.29% 0 0 0.00% 54 1627 4.33% 9 267 4.34%
4 76 2289 5.79% 0 0 0.00% 73 2203 5.86% 12 357 5.79%
5 77 2328 5.89% 0 0 0.00% 75 2257 6.00% 12 360 5.84%
6 74 2232 5.65% 0 0 0.00% 71 2139 5.69% 12 346 5.62%
7 59 1788 4.53% 0 0 0.00% 58 1740 4.63% 9 278 4.51%
8 59 1778 4.50% 0 0 0.00% 56 1706 4.54% 9 276 4.47%
9 58 1749 4.43% 0 0 0.00% 55 1663 4.42% 9 272 4.42%
10 56 1680 4.25% 0 0 0.00% 53 1619 4.30% 9 262 4.24%
11 59 1780 4.50% 0 0 0.00% 56 1701 4.52% 9 276 4.47%
12 59 1783 4.51% 0 0 0.00% 55 1671 4.44% 9 277 4.49%
13 58 1763 4.46% 0 0 0.00% 56 1680 4.47% 9 274 4.44%
14 51 1553 3.93% 0 0 0.00% 48 1444 3.84% 8 243 3.95%
15 63 1910 4.83% 0 0 0.00% 61 1837 4.88% 10 300 4.86%
16 70 2103 5.32% 0 0 0.00% 65 1974 5.25% 11 329 5.34%
17 47 1426 3.61% 0 0 0.00% 45 1355 3.60% 7 223 3.62%
18 48 1460 3.69% 0 0 0.00% 45 1372 3.65% 8 228 3.70%
19 63 1915 4.85% 0 0 0.00% 61 1857 4.94% 10 300 4.86%
20 44 1339 3.39% 0 0 0.00% 42 1263 3.36% 7 210 3.40%
21 45 1354 3.43% 0 0 0.00% 41 1231 3.27% 7 211 3.42%
22 35 1055 2.67% 0 0 0.00% 33 1006 2.67% 6 165 2.68%
23 36 1088 2.75% 0 0 0.00% 34 1023 2.72% 6 169 2.75%

Top 30 of 1383 Total Sites
# Hits Files KBytes Visits Hostname
1 1372 3.47% 0 0.00% 217 3.52% 88 2.89% 191.101.31.30
2 980 2.48% 0 0.00% 155 2.51% 66 2.17% 191.101.31.17
3 980 2.48% 0 0.00% 155 2.51% 61 2.00% unn-212-102-57-206.cdn77.com
4 803 2.03% 0 0.00% 127 2.06% 8 0.26% 146.70.170.47
5 784 1.98% 0 0.00% 124 2.01% 51 1.67% unn-212-102-57-96.cdn77.com
6 767 1.94% 0 0.00% 121 1.97% 0 0.00% 216.244.66.236
7 598 1.51% 0 0.00% 95 1.53% 5 0.16% 193.68.73.50
8 496 1.26% 0 0.00% 78 1.27% 11 0.36% unn-149-102-244-81.datapacket.com
9 494 1.25% 0 0.00% 78 1.27% 11 0.36% unn-45-134-213-8.datapacket.com
10 487 1.23% 0 0.00% 77 1.25% 10 0.33% unn-149-102-239-85.datapacket.com
11 457 1.16% 0 0.00% 0 0.00% 279 9.15% 91.225.162.3
12 446 1.13% 0 0.00% 71 1.14% 22 0.72% unn-37-19-217-138.datapacket.com
13 445 1.13% 0 0.00% 70 1.14% 1 0.03% 45.74.46.225
14 444 1.12% 0 0.00% 70 1.14% 23 0.75% 178-175-130-26.static.as43289.net
15 417 1.06% 0 0.00% 66 1.07% 7 0.23% 5.199.169.39
16 413 1.05% 0 0.00% 65 1.06% 3 0.10% srv-d141.inioscloud.com
17 404 1.02% 0 0.00% 64 1.04% 2 0.07% ns371741.ip-94-23-203.eu
18 376 0.95% 0 0.00% 59 0.96% 5 0.16% 194.150.167.69
19 371 0.94% 0 0.00% 59 0.95% 3 0.10% 185.174.159.249
20 363 0.92% 0 0.00% 57 0.93% 6 0.20% 185.92.210.195
21 360 0.91% 0 0.00% 57 0.92% 7 0.23% 185.94.192.141
22 355 0.90% 0 0.00% 56 0.91% 3 0.10% unn-149-40-52-197.datapacket.com
23 338 0.86% 0 0.00% 53 0.87% 2 0.07% 104.250.183.8
24 333 0.84% 0 0.00% 53 0.85% 3 0.10% linux11.r00tbase.de
25 332 0.84% 0 0.00% 53 0.85% 2 0.07% 172.111.231.9
26 326 0.83% 0 0.00% 52 0.84% 18 0.59% 185.174.159.252
27 319 0.81% 0 0.00% 50 0.82% 2 0.07% unn-149-50-217-97.datapacket.com
28 305 0.77% 0 0.00% 48 0.78% 3 0.10% ns500906.ip-192-99-36.net
29 304 0.77% 0 0.00% 48 0.78% 8 0.26% unn-149-102-238-140.datapacket.com
30 293 0.74% 0 0.00% 46 0.75% 17 0.56% 185.174.159.245

Top 10 of 1383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1372 3.47% 0 0.00% 217 3.52% 88 2.89% 191.101.31.30
2 980 2.48% 0 0.00% 155 2.51% 66 2.17% 191.101.31.17
3 980 2.48% 0 0.00% 155 2.51% 61 2.00% unn-212-102-57-206.cdn77.com
4 803 2.03% 0 0.00% 127 2.06% 8 0.26% 146.70.170.47
5 784 1.98% 0 0.00% 124 2.01% 51 1.67% unn-212-102-57-96.cdn77.com
6 767 1.94% 0 0.00% 121 1.97% 0 0.00% 216.244.66.236
7 598 1.51% 0 0.00% 95 1.53% 5 0.16% 193.68.73.50
8 496 1.26% 0 0.00% 78 1.27% 11 0.36% unn-149-102-244-81.datapacket.com
9 494 1.25% 0 0.00% 78 1.27% 11 0.36% unn-45-134-213-8.datapacket.com
10 487 1.23% 0 0.00% 77 1.25% 10 0.33% unn-149-102-239-85.datapacket.com

Top 30 of 2619 Total Referrers
# Hits Referrer
1 10977 27.78% - (Direct Request)
2 1372 3.47% https://getery.xyz
3 980 2.48% https://seks-dosug.com
4 980 2.48% https://seksvibor.xyz
5 784 1.98% https://mosbordell.com
6 317 0.80% https://krakenscc.com
7 299 0.76% https://krakenscc.com/
8 295 0.75% https://blacksprutdarknets.com
9 292 0.74% https://t.me/ozempicww/
10 284 0.72% https://t.me/shlyuhi_samary/
11 280 0.71% https://t.me/ozempicww
12 279 0.71% https://xn--80alrehlr.xn--80aswg/
13 276 0.70% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
14 275 0.70% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
15 274 0.69% https://xn--80alrehlr.xn--80aswg
16 266 0.67% https://vk5at.top/
17 264 0.67% https://m3qa.at/
18 262 0.66% https://m3qa.at
19 249 0.63% https://blacksprutdarknets.com/
20 249 0.63% https://vk5at.top
21 240 0.61% https://navek.by/
22 232 0.59% https://t.me/shlyuhi_samary
23 218 0.55% https://navek.by
24 199 0.50% https://cvv-news.store/
25 195 0.49% https://mega555kf7lsmb54yd6etsb.com/
26 189 0.48% https://cvv-news.store
27 186 0.47% https://alana999.ru
28 185 0.47% https://mega555kf7lsmb54yd6etsb.com
29 182 0.46% https://alana999.ru/
30 177 0.45% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 90.00% http://xn----9sbmab7avdz.xn--p1ai
2 1 10.00% https://xn----9sbmab7avdz.xn--p1ai

Top 15 of 408 Total User Agents
# Hits User Agent
1 7277 18.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1138 2.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1096 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1092 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1073 2.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 767 1.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 630 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 615 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 593 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 587 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 587 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 578 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 573 1.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 573 1.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 571 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 19172 48.52% 0 0.00% 2952 47.86% Unresolved/Unknown
2 11919 30.16% 0 0.00% 1885 30.56% Commercial (com)
3 3712 9.39% 0 0.00% 586 9.50% Network (net)
4 2602 6.59% 0 0.00% 412 6.67% European Union
5 1771 4.48% 0 0.00% 280 4.54% Germany
6 73 0.18% 0 0.00% 12 0.19% United Kingdom
7 52 0.13% 0 0.00% 8 0.13% Switzerland
8 48 0.12% 0 0.00% 8 0.12% Non-Profit (org)
9 48 0.12% 0 0.00% 8 0.12% Russian Federation
10 30 0.08% 0 0.00% 5 0.08% Ukraine
11 11 0.03% 0 0.00% 2 0.03% Poland
12 10 0.03% 0 0.00% 2 0.03% China
13 10 0.03% 0 0.00% 2 0.03% Netherlands
14 8 0.02% 0 0.00% 1 0.02% Madagascar
15 7 0.02% 0 0.00% 1 0.02% United States
16 5 0.01% 0 0.00% 1 0.01% India
17 5 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
18 5 0.01% 0 0.00% 1 0.01% Viet Nam
19 4 0.01% 0 0.00% 1 0.01% Mexico
20 3 0.01% 0 0.00% 0 0.01% Colombia
21 3 0.01% 0 0.00% 0 0.01% Japan
22 2 0.01% 0 0.00% 0 0.01% Belarus
23 2 0.01% 0 0.00% 0 0.01% Romania
24 2 0.01% 0 0.00% 0 0.01% Turkey
25 1 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.00% 0 0.00% 0 0.00% Canada
27 1 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 0 0.00% 0 0.00% France
29 1 0.00% 0 0.00% 0 0.00% Latvia
30 1 0.00% 0 0.00% 0 0.00% Libya


Generated by Webalizer Version 2.23