Usage Statistics for fcprillysports.ch

Summary Period: July 2023
Generated 01-Aug-2023 03:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 37785
Total Files 0
Total Pages 36155
Total Visits 2566
Total KBytes 5926
Total Unique Sites 1353
Total Unique URLs 0
Total Unique Referrers 4309
Total Unique User Agents 417
. Avg Max
Hits per Hour 50 376
Hits per Day 1218 2208
Files per Day 0 0
Pages per Day 1166 2161
Sites per Day 43 95
Visits per Day 82 118
KBytes per Day 191 346
Hits by Response Code
Code 301 - Moved Permanently 100.00% 37785

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 670 1.77% 0 0.00% 619 1.71% 74 2.88% 65 4.80% 104 1.75%
2 1144 3.03% 0 0.00% 1091 3.02% 61 2.38% 58 4.29% 178 3.01%
3 1765 4.67% 0 0.00% 1683 4.65% 100 3.90% 69 5.10% 276 4.66%
4 1119 2.96% 0 0.00% 1065 2.95% 103 4.01% 67 4.95% 174 2.94%
5 2208 5.84% 0 0.00% 2161 5.98% 118 4.60% 78 5.76% 346 5.84%
6 1784 4.72% 0 0.00% 1738 4.81% 103 4.01% 58 4.29% 279 4.71%
7 1924 5.09% 0 0.00% 1880 5.20% 98 3.82% 71 5.25% 302 5.10%
8 1898 5.02% 0 0.00% 1844 5.10% 83 3.23% 67 4.95% 299 5.05%
9 929 2.46% 0 0.00% 889 2.46% 60 2.34% 52 3.84% 146 2.47%
10 988 2.61% 0 0.00% 937 2.59% 92 3.59% 69 5.10% 153 2.58%
11 1080 2.86% 0 0.00% 1028 2.84% 81 3.16% 62 4.58% 170 2.86%
12 689 1.82% 0 0.00% 652 1.80% 57 2.22% 46 3.40% 109 1.83%
13 1018 2.69% 0 0.00% 968 2.68% 83 3.23% 67 4.95% 159 2.68%
14 977 2.59% 0 0.00% 925 2.56% 70 2.73% 47 3.47% 154 2.60%
15 521 1.38% 0 0.00% 488 1.35% 81 3.16% 59 4.36% 80 1.35%
16 685 1.81% 0 0.00% 637 1.76% 101 3.94% 60 4.43% 106 1.79%
17 824 2.18% 0 0.00% 780 2.16% 86 3.35% 56 4.14% 130 2.19%
18 867 2.29% 0 0.00% 825 2.28% 75 2.92% 47 3.47% 136 2.30%
19 1353 3.58% 0 0.00% 1241 3.43% 80 3.12% 58 4.29% 213 3.59%
20 1300 3.44% 0 0.00% 1239 3.43% 102 3.98% 74 5.47% 206 3.47%
21 1291 3.42% 0 0.00% 1243 3.44% 95 3.70% 73 5.40% 204 3.45%
22 1137 3.01% 0 0.00% 1085 3.00% 105 4.09% 76 5.62% 177 2.98%
23 1659 4.39% 0 0.00% 1597 4.42% 86 3.35% 53 3.92% 260 4.38%
24 1793 4.75% 0 0.00% 1740 4.81% 89 3.47% 48 3.55% 279 4.71%
25 1046 2.77% 0 0.00% 1004 2.78% 95 3.70% 72 5.32% 164 2.77%
26 871 2.31% 0 0.00% 819 2.27% 85 3.31% 66 4.88% 136 2.29%
27 744 1.97% 0 0.00% 698 1.93% 76 2.96% 66 4.88% 118 1.99%
28 1334 3.53% 0 0.00% 1291 3.57% 73 2.84% 71 5.25% 211 3.56%
29 882 2.33% 0 0.00% 806 2.23% 84 3.27% 81 5.99% 139 2.35%
30 1536 4.07% 0 0.00% 1507 4.17% 68 2.65% 65 4.80% 243 4.10%
31 1749 4.63% 0 0.00% 1675 4.63% 96 3.74% 95 7.02% 275 4.64%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1079 2.86% 0 0 0.00% 33 1030 2.85% 6 171 2.88%
1 32 997 2.64% 0 0 0.00% 29 929 2.57% 5 157 2.66%
2 39 1231 3.26% 0 0 0.00% 37 1161 3.21% 6 192 3.25%
3 92 2876 7.61% 0 0 0.00% 86 2689 7.44% 15 452 7.63%
4 103 3207 8.49% 0 0 0.00% 100 3111 8.60% 16 506 8.53%
5 77 2396 6.34% 0 0 0.00% 75 2332 6.45% 12 376 6.35%
6 68 2125 5.62% 0 0 0.00% 66 2050 5.67% 11 332 5.60%
7 55 1726 4.57% 0 0 0.00% 53 1659 4.59% 9 271 4.58%
8 50 1562 4.13% 0 0 0.00% 48 1499 4.15% 8 245 4.14%
9 48 1505 3.98% 0 0 0.00% 46 1440 3.98% 7 228 3.85%
10 58 1816 4.81% 0 0 0.00% 56 1752 4.85% 9 283 4.78%
11 43 1359 3.60% 0 0 0.00% 41 1279 3.54% 7 213 3.60%
12 46 1435 3.80% 0 0 0.00% 44 1375 3.80% 7 226 3.81%
13 44 1368 3.62% 0 0 0.00% 42 1310 3.62% 7 215 3.63%
14 37 1149 3.04% 0 0 0.00% 35 1105 3.06% 6 180 3.04%
15 37 1169 3.09% 0 0 0.00% 36 1121 3.10% 6 184 3.10%
16 46 1444 3.82% 0 0 0.00% 44 1374 3.80% 7 228 3.84%
17 45 1408 3.73% 0 0 0.00% 43 1346 3.72% 7 215 3.63%
18 48 1507 3.99% 0 0 0.00% 47 1463 4.05% 8 237 4.00%
19 41 1287 3.41% 0 0 0.00% 40 1247 3.45% 7 203 3.42%
20 44 1376 3.64% 0 0 0.00% 41 1281 3.54% 7 217 3.67%
21 42 1318 3.49% 0 0 0.00% 40 1244 3.44% 7 208 3.51%
22 39 1210 3.20% 0 0 0.00% 37 1165 3.22% 6 190 3.20%
23 39 1235 3.27% 0 0 0.00% 38 1193 3.30% 6 195 3.29%

Top 30 of 1353 Total Sites
# Hits Files KBytes Visits Hostname
1 1372 3.63% 0 0.00% 217 3.66% 87 3.39% 191.101.31.57
2 980 2.59% 0 0.00% 155 2.62% 61 2.38% 191.101.31.36
3 980 2.59% 0 0.00% 155 2.62% 62 2.42% unn-138-199-18-75.datapacket.com
4 784 2.07% 0 0.00% 124 2.09% 53 2.07% 46.246.122.93
5 701 1.86% 0 0.00% 111 1.87% 0 0.00% 216.244.66.236
6 464 1.23% 0 0.00% 73 1.24% 7 0.27% unn-138-199-31-198.datapacket.com
7 463 1.23% 0 0.00% 73 1.24% 6 0.23% 172.111.231.8
8 438 1.16% 0 0.00% 69 1.17% 5 0.19% 5.254.53.38
9 407 1.08% 0 0.00% 64 1.09% 6 0.23% 178-175-130-26.static.as43289.net
10 406 1.07% 0 0.00% 64 1.08% 3 0.12% unn-138-199-34-212.datapacket.com
11 382 1.01% 0 0.00% 60 1.02% 5 0.19% 146.70.128.34
12 368 0.97% 0 0.00% 58 0.98% 3 0.12% 38.74.14.200
13 339 0.90% 0 0.00% 54 0.91% 2 0.08% linux04.r00tbase.de
14 311 0.82% 0 0.00% 49 0.83% 5 0.19% 146.70.126.68
15 307 0.81% 0 0.00% 49 0.82% 6 0.23% unn-149-50-211-74.datapacket.com
16 304 0.80% 0 0.00% 48 0.81% 2 0.08% 192.151.157.210
17 290 0.77% 0 0.00% 46 0.77% 13 0.51% 185.92.210.242
18 280 0.74% 0 0.00% 44 0.75% 7 0.27% 31.171.155.199
19 277 0.73% 0 0.00% 44 0.74% 2 0.08% 5.254.48.82
20 275 0.73% 0 0.00% 44 0.73% 1 0.04% 138.199.55.13
21 271 0.72% 0 0.00% 43 0.72% 8 0.31% 185.94.192.141
22 270 0.71% 0 0.00% 43 0.72% 22 0.86% 194.150.167.181
23 269 0.71% 0 0.00% 43 0.72% 3 0.12% 185.174.159.228
24 263 0.70% 0 0.00% 42 0.70% 2 0.08% ns3050095.ip-164-132-203.eu
25 262 0.69% 0 0.00% 41 0.70% 3 0.12% 193.68.73.54
26 262 0.69% 0 0.00% 41 0.70% 1 0.04% 213.21.209.38
27 259 0.69% 0 0.00% 41 0.69% 2 0.08% linux02.r00tbase.de
28 255 0.67% 0 0.00% 40 0.68% 2 0.08% 103.59.109.26
29 251 0.66% 0 0.00% 40 0.67% 2 0.08% srv-d114.inioscloud.com
30 250 0.66% 0 0.00% 40 0.67% 2 0.08% 138.199.54.215

Top 10 of 1353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1372 3.63% 0 0.00% 217 3.66% 87 3.39% 191.101.31.57
2 980 2.59% 0 0.00% 155 2.62% 61 2.38% 191.101.31.36
3 980 2.59% 0 0.00% 155 2.62% 62 2.42% unn-138-199-18-75.datapacket.com
4 784 2.07% 0 0.00% 124 2.09% 53 2.07% 46.246.122.93
5 701 1.86% 0 0.00% 111 1.87% 0 0.00% 216.244.66.236
6 464 1.23% 0 0.00% 73 1.24% 7 0.27% unn-138-199-31-198.datapacket.com
7 463 1.23% 0 0.00% 73 1.24% 6 0.23% 172.111.231.8
8 438 1.16% 0 0.00% 69 1.17% 5 0.19% 5.254.53.38
9 407 1.08% 0 0.00% 64 1.09% 6 0.23% 178-175-130-26.static.as43289.net
10 406 1.07% 0 0.00% 64 1.08% 3 0.12% unn-138-199-34-212.datapacket.com

Top 30 of 4309 Total Referrers
# Hits Referrer
1 10273 27.19% - (Direct Request)
2 1372 3.63% https://getery.xyz
3 980 2.59% https://seks-dosug.com
4 980 2.59% https://seksvibor.xyz
5 784 2.07% https://mosbordell.com
6 352 0.93% https://xn--2kr-rwa.com
7 344 0.91% https://xn--2kr-rwa.com/
8 261 0.69% https://megadarknet-sb.com/
9 238 0.63% https://blacksprutt-link.com
10 234 0.62% https://megadarknet-sb.com
11 218 0.58% https://blacksprutt-link.com/
12 195 0.52% https://lolz.guru/market/
13 191 0.51% https://kraken.krakn.cc
14 181 0.48% https://lolz.guru/articles/
15 180 0.48% https://kraken.krakn.cc/
16 179 0.47% https://lolz.guru/market
17 173 0.46% https://lolz.guru/articles
18 163 0.43% https://go.blcksprt.cc
19 163 0.43% https://ru.farmpro.work/
20 154 0.41% https://ru.farmpro.work
21 153 0.40% https://go.blcksprt.cc/
22 126 0.33% https://mercenaries.pw/
23 124 0.33% https://mercenaries.pw
24 111 0.29% https://bitmix.su/
25 111 0.29% https://instaswap.net/
26 105 0.28% https://bitsmix.org
27 105 0.28% https://swaplab.io/
28 103 0.27% https://bakman.fresnounified.org/
29 103 0.27% https://smartmixer.me/
30 101 0.27% https://bitmix.su

Top 15 of 417 Total User Agents
# Hits User Agent
1 7407 19.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 968 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 950 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 909 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 843 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 714 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 701 1.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 696 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 671 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 507 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 503 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 497 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 492 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 490 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 483 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for July 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 22380 59.23% 0 0.00% 3489 58.89% Unresolved/Unknown
2 7696 20.37% 0 0.00% 1217 20.54% Commercial (com)
3 2629 6.96% 0 0.00% 416 7.02% Network (net)
4 2348 6.21% 0 0.00% 371 6.27% European Union
5 2231 5.90% 0 0.00% 353 5.96% Germany
6 199 0.53% 0 0.00% 31 0.53% Russian Federation
7 73 0.19% 0 0.00% 12 0.19% Switzerland
8 48 0.13% 0 0.00% 8 0.13% Non-Profit (org)
9 42 0.11% 0 0.00% 7 0.11% Italy
10 28 0.07% 0 0.00% 4 0.07% China
11 23 0.06% 0 0.00% 4 0.06% Honduras
12 18 0.05% 0 0.00% 3 0.05% Professional (pro)
13 17 0.04% 0 0.00% 3 0.05% Ukraine
14 9 0.02% 0 0.00% 1 0.02% Netherlands
15 4 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
16 4 0.01% 0 0.00% 1 0.01% France
17 3 0.01% 0 0.00% 0 0.01% Belarus
18 3 0.01% 0 0.00% 0 0.01% Norway
19 3 0.01% 0 0.00% 0 0.01% Turkey
20 3 0.01% 0 0.00% 0 0.01% United States
21 2 0.01% 0 0.00% 0 0.01% Czech Republic
22 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
23 2 0.01% 0 0.00% 0 0.01% Mexico
24 2 0.01% 0 0.00% 0 0.01% Viet Nam
25 1 0.00% 0 0.00% 0 0.00% Belgium
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 0 0.00% Chile
29 1 0.00% 0 0.00% 0 0.00% Cameroon
30 1 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23